This is a seed mix suitable for open, sunny areas. Perfect for converting lawns to wildflower meadows or for seeding into burn piles in oak woodlands. Purchase of more than 16 oz requires a habitat restoration plan. This product is sold by the ounce.
Species included:
RNPP FORB/GRASS MIX | ||
Species latin name | Common name | |
NATIVE FORBS (WILDFLOWERS) listed by quantity, greatest to least | ||
Lomatium californicum | Rock parsnip, celery weed | |
Achillea millefolium | western yarrow | |
Clarkia rhomboidea | Diamond clarkia or forest clarkia | |
Gilia capitata | Blue-headed gilia | |
Plectritis congesta | shortspur seablush | |
Achyrachaena mollis | blow wives | |
Asclepias speciosa | showy milkweed | |
Camassia quamash | Common or small camas | |
Eriophyllum lanatum | Oregon sunshine | |
Grindelia nana | Idaho gumplant | |
Lomatium dissectum | Fernleaf biscuitroot | |
Perideridia gairdneri | Common yampah | |
Perideridia oregana | Oregon yampah, eppaw | |
Amsinckia menziesii | Menzies' fiddleneck | |
Plagiobothrys fulvus | Field popcornflower | |
Collomia grandiflora | large-flowered collomia | |
Hemizonia congesta | hayfield tarweed | |
Helianthus bolanderi | Bolander's sunflower | |
Lupinus latifolius | Broadleaf lupine | |
Phacelia bolanderi | Bolander's scorpionweed | |
Asclepias fascicularis | narrowleaf milkweed | |
Erigeron foliosus | Leafy fleabane | |
Lomatium triternatum | nineleaf biscuitroot | |
Lupinus luteolus | Butter lupine | |
Camassia leichtlinii | Great camas | |
Horkelia daucifolia | carrotleaf horkelia | |
Lupinus albifrons | Silver lupine | |
Orthocarpus cuspidatus | Toothed owl's clover | |
Dipterostemon capitatus | blue dicks | |
NATIVE PERENNIAL BUNCHGRASSES - 50% of total mix | ||
Achnatherum lemmonii | Lemmon's needlegrass | |
Festuca occidentalis | Festuca occidentalis | |
Festuca roemeri | Roemer's fescue |
Grass/Forb Meadow Mix (Sold by the ounce)
SKU: 1718
$10.00Price
- 128